![]() |
![]() |
|
In our reports setup, there are many options to select just the data you need. Report on any account, any product, any category, anytime. See how much your customers buy from you, month by month See how much you purchase from suppliers, month by month. See the fastest moving items in inventory. See the surplus in inventory. Customize reports. Preview on screen. |
|
Screen shot. [Colors, fonts, text and Icons, User configurable]. |
![]() |
Standard type reports. | There are several standard reports to show you just how your business is running. There are several options you can select, and some of these will be mutually exclusive, so a degree of common sense is necessary when selecting. Just enter or click on the highlighted item, and you will be presented with a list of options, for example. |
Reports | The type of report, such as sales, purchases, expenditure, fuel, etc. Usually, the chosen menu option will preset this number. |
Period | You can choose to report for any period you like, but
the usual periods are :
|
Type | The type of transaction to be reported. |
Account | Choose all accounts, or for one specific account. |
Department | Choose all departments, or for one specific department. |
Item | Choose all items sold/purchased, or report on one specific item. |
Transaction | The transaction number, i.e. the MO_TO number. |
Commission or supplier document. | On Sales, the commisiion report, or on purchases, the supporting document number, or all documents. |
Order number | All, i.e. ignoring order numbers, or transactions against one specific order number. |
Sort order | How to sort the report,
|
Sort type | Type of sort
|
Lines or headings only | Print line items, or document type headings only. |
Customer reports, Go to top of page | One of your most important resources. |
Customer age analysis |
A levy roll is the report on shareblock levies, showing month`s transactions, as well as the balance owing. |
Customer transaction list | Audit trail of transactions, (excluding line items) which constitute debtors transactions, per type of transaction. |
Customer sales journal | Line items sold, and according to selected criteria in Sort order, and Sort type, will give you a meaningful report on product sales, with gross profit per item. |
Customer department journal | Summary of products sold, per category. Remember to have option Sort order set to 4. |
Customers` summary | A summary per transaction type, of the totals only, from Customer transaction list. |
Supplier reports, Go to top of page | Let you know how your expenditure is incurred. |
Creditor age analysis |
|
Supplier transaction list | Audit trail of transactions, (excluding line items) which constitute creditors, and / or expenditure transactions, per type of transaction. |
Supplier purchases journal | Report on line items, with cost, purchased. |
Supplier purchases department journal | Summary of value, purchased or spent as expenditure, per department |
Suppliers` summary | A summary per transaction type, of the totals only, from Supplier transaction list. |
Cashbook reports, Go to top of page | Money, where does it come from, where does it go ! |
Cash book income | This report should be used to check your banking
against monies received.
|
Bank statement | Computer generated copy of transactions that should
be shown on your bank statement, with opening and closing
balances, and descrepancy value. This report should be
used to reconcile against your bank statement. The report
is sorted per category of transaction.
|
Expenditure journal | Report on line items, with cost, of expenditure. |
Expenditure department journal | Expenditure summary per department. |
Labour cost | The report on labour costs incurred while processing transactions against work done per operator. This is a specialised report which will calculate money owing to each operator, and calculate the make up of this amount, per note and coin, and give a grand total for presentation to the bank on drawing this total. (South Africa metric coinage) |
Jobcard reports, Go to top of page | Work in progress, costs incurred, products allocated or bought out, unfinished jobs, etc. |
Jobcard valuation | Report on all jobcards that have any current cost or sales price, showing all line items bought or allocated, with subtotals per category, including a seperate labour category. |
Jobcard sub-total | Subtotal per jobcard of any job with current sales or costs. |
Jobcard, costs marked jobs | You can "mark" jobs for inclusion in this report, on files, Jobcards, Ctrl + F6. |
Jobcard commission | Will print commission reports per driver, commission allocated while doing delivery notes in "Trucker" mode. Commission per driver`s assistant also included. |
Jobcard transaction | Transaction listing of items bought or allocated to jobcards, choose various options. In FMCG mode, will be able to cross reference items allocated against nett items invoiced, showing descrepancies (losses, items returned). |
Jobcard list | List of jobcard numbers, selected on various criteria. Usually used to see new jobs opened, or jobcards not yet closed. |
Product reports, Go to top of page | Very comprehensive product reports, to show state of inventory, usage of products, profitability of products, etc. |
Price list | A standard price list, showing exclusive and VAT inclusive prices. |
Stock valuation | State of inventory, showing quantities, average cost, and inventory value, per item, and per category. |
Sales year to date | Product sales this year, choose your other options to present this report as you want it. |
Sales, previous | Product sales last year, |
Items/sales/period | Showing quantities sold per month, over previous 36 months. Choose sort order, descending will show highest moving parts at top of list. |
Reorder levels | To show quantity, reorder point, economic order quantity, cost, backorders, of items selected, allowing you to make a balanced purchasing decision. |
Stock size | For calculating shelf size/space. |
Surplus stock | To show items in inventory surplus to entered criteria. Select on various options, such as bin location, supplier, etc. |
Stock variance | Important report on items sold into negative stock, with values, and corresponding (or lack of) purchase balancing the sale. Any descrepancy in costss will be posted to the inventory stock variance account, which will be reflected on the trial balance. |
Price 1, 2, and cost | Internal price list, with costs, not for sales counter use. |
Items/purchased/period | Showing quantities purchased per month, over previous 36 months. Choose sort order, descending will show highest moving parts at top of list. |
Average, current cost | Inventory list with costs. Average cost is the true value of stock, while current will be the latest purchased price. |
Items sales | Sales per product item, per department, with profitability figures. |
Sales price less than x% markup | Important report to enable you to see any products with the sales price less than your entered markup. Control low selling prices, thus low profit items. |
Sales prices, 1, 2, 3 | Price list showing all selling prices, inclusive of VAT only if marked as such. (Z) |
Print order
|
|
Select search for ?
|
|
Internal reports |
|